<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Darrick Baker &#187; Instinct</title>
	<atom:link href="http://tonydbaker.com/tag/instinct/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonydbaker.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>33lbs less than you may remember me!</title>
		<link>http://tonydbaker.com/tonydiet/quest-200lbs/</link>
		<comments>http://tonydbaker.com/tonydiet/quest-200lbs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:27:51 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[The Tony Diet]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ancestors]]></category>
		<category><![CDATA[Business Trips]]></category>
		<category><![CDATA[Calorie Diet]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Christmas Holidays]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Dinner Party Food]]></category>
		<category><![CDATA[Dirty Blonde]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Hcg]]></category>
		<category><![CDATA[High Metabolism]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Natural Resistance]]></category>
		<category><![CDATA[Overweight Person]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving Dinner]]></category>
		<category><![CDATA[Thanksgiving Food]]></category>
		<category><![CDATA[Tomatoes]]></category>
		<category><![CDATA[Tradition]]></category>
		<category><![CDATA[Warm Climates]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Workdays]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=458</guid>
		<description><![CDATA[I must say, this has been a difficult journey, the quest to lose 200lbs in one year.  Thanks to Looks Beauty and Wellness in Tulsa and my friends at HCG Medical for getting me started.  I even had Looks color my hair, a rusty red instead of a dirty blonde, to help build up my [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/tonydiet/quest-200lbs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>12 Critical Do’s and Don’ts for Effective Multimedia Presentations</title>
		<link>http://tonydbaker.com/marketing/multimedia/presentations/</link>
		<comments>http://tonydbaker.com/marketing/multimedia/presentations/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:56:25 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[Effective Multimedia]]></category>
		<category><![CDATA[Effective Presentations]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[Multimedia Presentation]]></category>
		<category><![CDATA[Multimedia Presentations]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Startling Fact]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Steady Flow]]></category>
		<category><![CDATA[Term Maintenance]]></category>
		<category><![CDATA[Tune Ups]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=380</guid>
		<description><![CDATA[Do incite your audience. Effective presentations end with a call to action. The most important question to ask yourself before you design your multimedia presentation is, &#8220;What do I want my audience to do, and how do I convince them to do it?&#8221; Don’t drown your audience in facts. While your first instinct may be [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/multimedia/presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

