<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Darrick Baker &#187; Banner Advertising</title>
	<atom:link href="http://tonydbaker.com/tag/banner-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonydbaker.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips for Marketing with Banner Ads</title>
		<link>http://tonydbaker.com/marketing/internet/banner-ad-tips/</link>
		<comments>http://tonydbaker.com/marketing/internet/banner-ad-tips/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:30:19 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Banner Ad]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Click Throughs]]></category>
		<category><![CDATA[Critical Step]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Effectiveness And Efficiency]]></category>
		<category><![CDATA[Geographic Regions]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Specific Industries]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Top And Bottom]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=387</guid>
		<description><![CDATA[Once you’ve designed an eye-catching banner ad, the next critical step is to use it as an effective marketing tool. It can be most exciting banner ad on the Internet, but it won’t do your company any good if your target audience never sees it. Tip #1: Target Your Banners Put your banner ads on [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/banner-ad-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

