<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Darrick Baker &#187; Recession</title>
	<atom:link href="http://tonydbaker.com/category/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonydbaker.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Sun, 25 Mar 2012 05:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building Your Business Brand During a Recession</title>
		<link>http://tonydbaker.com/recession/building-business-brand/</link>
		<comments>http://tonydbaker.com/recession/building-business-brand/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:19:32 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Aggressive Marketing]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economic Benefits]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Programs]]></category>
		<category><![CDATA[Necessary Factors]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Present Times]]></category>
		<category><![CDATA[Recession Proof]]></category>
		<category><![CDATA[Suffering]]></category>
		<category><![CDATA[Troubled Economy]]></category>
		<category><![CDATA[Value Statements]]></category>
		<category><![CDATA[Vigor]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=596</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tonydbaker.com/wp-content/woo_custom/4-recession.gif" width="240" />
		</p>Branding in a Troubled Economy A good business brand is one that can withstand an ailing economy. In the present times wherein the majority of the world is putting up with financial crisis, small-to big-time businesses are feeling the impact of this recession. This is when your branding campaign will be put to the test. [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/recession/building-business-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Marketing Absolutely Essential for Fast Recession Recovery</title>
		<link>http://tonydbaker.com/recession/recovery/</link>
		<comments>http://tonydbaker.com/recession/recovery/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:43:45 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Bankruptcy Liquidation]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Harvard Study]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[Plan Marketing]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Remainder]]></category>
		<category><![CDATA[State Bankruptcy]]></category>
		<category><![CDATA[Strategic Marketing Plan]]></category>
		<category><![CDATA[Strategic Plan]]></category>
		<category><![CDATA[Visionary Companies]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[Weathering The Storm]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=348</guid>
		<description><![CDATA[There has been a great deal of &#8220;recession is over, recession over by December&#8221; and other nonsense in the media lately. But the fact of that matter is that Recession Marketing strategies and tactics are more important now than ever before. A Harvard study of publicly traded companies coming out of the last three recessions [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/recession/recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing for a Recession</title>
		<link>http://tonydbaker.com/recession/pricing-for-recession/</link>
		<comments>http://tonydbaker.com/recession/pricing-for-recession/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:35:47 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Ask Tony]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Arby S]]></category>
		<category><![CDATA[Arbys]]></category>
		<category><![CDATA[Bulk Purchases]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Economic Downturns]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[High Limit]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Menu Price]]></category>
		<category><![CDATA[Menu Prices]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Roast Beef Sandwiches]]></category>
		<category><![CDATA[Sandwich]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Whole Time]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=337</guid>
		<description><![CDATA[As part of my monthly newsletter, I encourage people to &#8220;ASK TONY.&#8221; &#8220;Do I raise or lower my prices or leave them the same.&#8221;  Thanks, Craig Hi Craig.  Thank you for asking. In my free ebook, The Recession Marketing Guide, I have written the following: Evaluate Pricing - During economic downturns, businesses are tempted to lower their [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/recession/pricing-for-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks networks with 720,000 for Free</title>
		<link>http://tonydbaker.com/marketing/internet/starbucks/</link>
		<comments>http://tonydbaker.com/marketing/internet/starbucks/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:06:27 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[000 People]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Creatures Of Habit]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Endorsements]]></category>
		<category><![CDATA[Events Calendar]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Half A Million People]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Media Campaign]]></category>
		<category><![CDATA[Pastry]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Time Air]]></category>
		<category><![CDATA[Tv Ads]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=234</guid>
		<description><![CDATA[Today Starbucks is running a nationwide social media campaign to give away a new line of pastry. Be prepared to get up early and be sure to bring your invitation.   They warn that they may run out  (fear of loss) if you don&#8217;t get there early enough, and the special ends at 10:30am. How [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/starbucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Politics of Words: Recession, Depression or Bananas!</title>
		<link>http://tonydbaker.com/recession/bananas/</link>
		<comments>http://tonydbaker.com/recession/bananas/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:58:26 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Alfred Kahn]]></category>
		<category><![CDATA[Chrystia Freeland]]></category>
		<category><![CDATA[Czar]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Depressions]]></category>
		<category><![CDATA[Economic Adviser]]></category>
		<category><![CDATA[Economic Downturns]]></category>
		<category><![CDATA[Fear Monger]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Financial Times Article]]></category>
		<category><![CDATA[Fiscal Conservatives]]></category>
		<category><![CDATA[Freeland]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Larry Summers]]></category>
		<category><![CDATA[National Economic Council]]></category>
		<category><![CDATA[National Election]]></category>
		<category><![CDATA[October Surprise]]></category>
		<category><![CDATA[Popular News]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Truth Leaks]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=217</guid>
		<description><![CDATA[A few weeks ago I had a post titled &#8220;Recession Over Soon&#8221; headlines misleading.  I received a few twitter remarks that tried to label me as a fear-monger.  In what I refer to as the ultimate &#8220;October Surprise,&#8221; nobody called the media &#8220;fear mongers&#8221; when talks of billion dollar bailouts made the news just 2 [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/recession/bananas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Over Soon Statements are Misleading</title>
		<link>http://tonydbaker.com/recession/recession-over-soon/</link>
		<comments>http://tonydbaker.com/recession/recession-over-soon/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:15:54 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Advertising And Marketing]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Advertising Marketing]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Meaningful Growth]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Rising Gas Prices]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=205</guid>
		<description><![CDATA[In my recent press release I am quoted with the following: &#8220;It&#8217;s unfortunate to emphasize, but if you read past the headlines, the news stories will show additional unemployment, rising gas prices, and rising fears in the future of this economy,&#8221; said Baker. &#8220;Keep in mind that while economists now say that the recession started [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/recession/recession-over-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Small Business Confidence in Advertising Effectiveness is Vital to Recession Recovery</title>
		<link>http://tonydbaker.com/recession/recession-recovery/</link>
		<comments>http://tonydbaker.com/recession/recession-recovery/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:42:36 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Advertising Effectiveness]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Ebook Marketing]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Key Recovery]]></category>
		<category><![CDATA[Marketing Guide]]></category>
		<category><![CDATA[Marketing Studies]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=199</guid>
		<description><![CDATA[I released a new press release today about my new free ebook, The Recession Marketing Guide.  The press release is about how Small Businesses and their ability to advertise confidently, is the key to recession recovery. The Recession Marketing Guide shows case studies and modern day examples of how businesses have not only survived, but [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/recession/recession-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

