<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Darrick Baker &#187; Marketing</title>
	<atom:link href="http://tonydbaker.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonydbaker.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing Mastermind Group Survey Results are Revealed</title>
		<link>http://tonydbaker.com/coaching/marketing-mastermind/</link>
		<comments>http://tonydbaker.com/coaching/marketing-mastermind/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:21:35 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Choice Question]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group Survey]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Latest Fads]]></category>
		<category><![CDATA[Marketing Group]]></category>
		<category><![CDATA[Marketing Survey]]></category>
		<category><![CDATA[Mastermind Group]]></category>
		<category><![CDATA[Money Website]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Time Money]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=21614</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tonydbaker.com/wp-content/uploads/checkmark2.jpg" width="240" />
		</p>I recently sent out a quick survey to people on my list.  The survey results were very interesting.  I love statistics and likewise, this has really helped to show me how I can best help others. Even though this was not a multiple choice question, 100% of respondents said that they were struggling with either [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/coaching/marketing-mastermind/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>VIDEO REVIEW: BooRoo Polls, Surveys and Quizzes</title>
		<link>http://tonydbaker.com/marketing/internet/i-videos/booroo/</link>
		<comments>http://tonydbaker.com/marketing/internet/i-videos/booroo/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:34:23 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Polls Surveys]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Review]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=19974</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tonydbaker.com/wp-content/uploads/Home-6.jpg" width="240" />
		</p>Tony Darrick Baker ( tonydbaker.com ) Video Review of BooRoo.com What&#8217;s the one big Internet Marketing secret that people always forget? Find out in this short Video Review of BooRoo.com. You would be surprised to find out the one thing that most Internet Marketers completely overlook! Video Review: BooRoo Polls, Surveys and Quizzes]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/i-videos/booroo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Internet Marketers Scam You</title>
		<link>http://tonydbaker.com/marketing/internet/i-videos/internet-marketers/</link>
		<comments>http://tonydbaker.com/marketing/internet/i-videos/internet-marketers/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:15:34 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Good Marketing]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Scam]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Marketing Gurus]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Plenty Of Money]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Text Html]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Tony Darrick Baker]]></category>
		<category><![CDATA[Waste Time]]></category>
		<category><![CDATA[Youtube Video Player]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=10731</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tonydbaker.com/wp-content/uploads/2010/10/cautionmoney.png" width="240" />
		</p>There are millions of dollars to be made online with Internet Marketing. And yet you haven&#8217;t made anything. Why? It&#8217;s likely because you&#8217;ve just been scammed. Here&#8217;s what to look out for and how to identify a scam from the next big thing. I hope this saves you money and gives you an idea of [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/i-videos/internet-marketers/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>10 Free and Innovative Web Traffic Boosting Ideas</title>
		<link>http://tonydbaker.com/marketing/10-free-web-traffic-ideas/</link>
		<comments>http://tonydbaker.com/marketing/10-free-web-traffic-ideas/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:20:47 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Favorite Sites]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Forum Signatures]]></category>
		<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[Inexpensive Domain Names]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Internet Site]]></category>
		<category><![CDATA[Internet Traffic]]></category>
		<category><![CDATA[Relevant Goods]]></category>
		<category><![CDATA[Same Target Audience]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Social Bookmarking Sites]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Sties]]></category>
		<category><![CDATA[Use Forum]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=602</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tonydbaker.com/wp-content/woo_custom/5-free-web-traffic.jpg" width="240" />
		</p>Do you have a dead website that nobody knows about?  Well the truth is that it is never easy to get more people to visit your site unless you actually do something. There are ways to generate the desired traffic. It takes being creative and innovative.  Here are 10 free and innovative ideas that will help.]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/10-free-web-traffic-ideas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do&#8217;s and Don&#8217;ts for Professional Websites</title>
		<link>http://tonydbaker.com/marketing/internet/web-design/professional-websites/</link>
		<comments>http://tonydbaker.com/marketing/internet/web-design/professional-websites/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:42:14 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Browser Window]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Computer Users]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customer Support]]></category>
		<category><![CDATA[Flash Media]]></category>
		<category><![CDATA[Invisible Text]]></category>
		<category><![CDATA[Live Person]]></category>
		<category><![CDATA[Operating Hours]]></category>
		<category><![CDATA[Page Counters]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Professional Website Design]]></category>
		<category><![CDATA[Professional Websites]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Web Host]]></category>
		<category><![CDATA[Web Page Titles]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=402</guid>
		<description><![CDATA[Now that most people are familiar with the Internet and many businesses are building an online presence, the line between professional website design and the work of an amateur is becoming more distinct. There are several mistakes that people new to web design tend to make that can be easily avoided for a more professional [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/web-design/professional-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be a Jerk! Make Your Website More User-Friendly!</title>
		<link>http://tonydbaker.com/marketing/internet/web-design/user-friendly/</link>
		<comments>http://tonydbaker.com/marketing/internet/web-design/user-friendly/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 07:35:48 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[404 Error]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Computer Screen]]></category>
		<category><![CDATA[Cookie Cutter]]></category>
		<category><![CDATA[Custom 404 Pages]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Dusty Corners]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fax Numbers]]></category>
		<category><![CDATA[Footer]]></category>
		<category><![CDATA[Jerk]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Navigation Menu]]></category>
		<category><![CDATA[Readability Research]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Spiders]]></category>
		<category><![CDATA[Search Page]]></category>
		<category><![CDATA[Spelling Errors]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Upkeep]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=398</guid>
		<description><![CDATA[You know what I&#8217;m talking about.  A jerk is someone who&#8217;s being difficult on purpose.  They could be nice and show you the way, but they just don&#8217;t feel like it.  Well ask yourself.  Are you being a jerk?  Does your website make it easy for people to find what they are looking for? The [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/web-design/user-friendly/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Lost in Website Navigation</title>
		<link>http://tonydbaker.com/marketing/internet/web-design/website-navigation/</link>
		<comments>http://tonydbaker.com/marketing/internet/web-design/website-navigation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:26:25 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Clever Names]]></category>
		<category><![CDATA[Crossroads]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Formats And Styles]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Navigation Bar]]></category>
		<category><![CDATA[Navigation Design]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Text Images]]></category>
		<category><![CDATA[Text Navigation]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Navigation]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=391</guid>
		<description><![CDATA[Good navigation design is essential for every website. If you want your website to be explored, it is critical that you have simple and easy-to-use navigation.   If your visitors can’t find what they’re looking for, they’ll get lost, frustrated, and eventually leave to explore other areas of the Internet.   To design better website [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/web-design/website-navigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Tips for Marketing with Banner Ads</title>
		<link>http://tonydbaker.com/marketing/internet/banner-ad-tips/</link>
		<comments>http://tonydbaker.com/marketing/internet/banner-ad-tips/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:30:19 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Banner Ad]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Click Throughs]]></category>
		<category><![CDATA[Critical Step]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Effectiveness And Efficiency]]></category>
		<category><![CDATA[Geographic Regions]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Specific Industries]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Top And Bottom]]></category>
		<category><![CDATA[Web Pages]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=387</guid>
		<description><![CDATA[Once you’ve designed an eye-catching banner ad, the next critical step is to use it as an effective marketing tool. It can be most exciting banner ad on the Internet, but it won’t do your company any good if your target audience never sees it. Tip #1: Target Your Banners Put your banner ads on [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/banner-ad-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Tiny Words to Help Build Eye-Grabbing Banner Ads</title>
		<link>http://tonydbaker.com/marketing/internet/eye-grabbing-banner-ads/</link>
		<comments>http://tonydbaker.com/marketing/internet/eye-grabbing-banner-ads/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:05:05 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[468x60 Banner]]></category>
		<category><![CDATA[Affordable Power]]></category>
		<category><![CDATA[Animated Banner]]></category>
		<category><![CDATA[Animated Gif Files]]></category>
		<category><![CDATA[Banner Ad]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[Friend Link]]></category>
		<category><![CDATA[Home Appliance]]></category>
		<category><![CDATA[Hot Iron]]></category>
		<category><![CDATA[Link Zelda]]></category>
		<category><![CDATA[Little Mystery]]></category>
		<category><![CDATA[Loading Banner]]></category>
		<category><![CDATA[Loading Time]]></category>
		<category><![CDATA[Lucky Number]]></category>
		<category><![CDATA[Maximum Number]]></category>
		<category><![CDATA[Slow Loading]]></category>
		<category><![CDATA[Time Time]]></category>
		<category><![CDATA[Tiny Words]]></category>
		<category><![CDATA[Washing Machine]]></category>
		<category><![CDATA[Washing Machines]]></category>
		<category><![CDATA[Web Banner]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=374</guid>
		<description><![CDATA[A web banner ad can be a seizure-inducing block of flashing color cluttering up a perfectly good webpage or an excellent vehicle for bringing targeted leads back to your site. To make sure your banner ad is the good kind, here are some nine tiny words. Seven Mantle’s number, the lucky number, and the maximum [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/internet/eye-grabbing-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Critical Do’s and Don’ts for Effective Multimedia Presentations</title>
		<link>http://tonydbaker.com/marketing/multimedia/presentations/</link>
		<comments>http://tonydbaker.com/marketing/multimedia/presentations/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:56:25 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Auto Maintenance]]></category>
		<category><![CDATA[Effective Multimedia]]></category>
		<category><![CDATA[Effective Presentations]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Instinct]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[Multimedia Presentation]]></category>
		<category><![CDATA[Multimedia Presentations]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Startling Fact]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Steady Flow]]></category>
		<category><![CDATA[Term Maintenance]]></category>
		<category><![CDATA[Tune Ups]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://tonydbaker.com/?p=380</guid>
		<description><![CDATA[Do incite your audience. Effective presentations end with a call to action. The most important question to ask yourself before you design your multimedia presentation is, &#8220;What do I want my audience to do, and how do I convince them to do it?&#8221; Don’t drown your audience in facts. While your first instinct may be [...]]]></description>
		<wfw:commentRss>http://tonydbaker.com/marketing/multimedia/presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

